|
Purpose of the study Methods |
Summary of results |
Table 1:
| A (n = 115) | S (n = 210) | CN (n = 168) | E (n = 582) | P-value | |
|---|---|---|---|---|---|
| Caucasians (%) | 23 | 56 | 33 | 83 | <0.0001 |
| Injecting drug use (%) | 37 | 35 | 14 | 80 | <0.0001 |
| >4 1st line anti-TB drugs in initial regimen (%) | 83 | 63 | 77 | 25 | <0.0001 |
| >1 2nd line anti-TB drug in initial regimen (%) | 12 | 15 | 10 | 64 | <0.0001 |
| Resistance to any anti-TB drug (%, 513 tests) | 7 | 13 | 7 | 50 | <0.0001 |
| CD4 count at TB diagnosis (cells/mm3, median, inter-quartile range) | 92 (41–228) | 146 (55–291) | 145 (54–284) | 212 (89–463) | <0.0001 |
| On cART at TB diagnosis (%) | 26 | 25 | 34 | 8 | <0.0001 |
| On cART 12 months after TB diagnosis (%) | 77 | 71 | 75 | 31 | <0.0001 |
Conclusion
In conclusion, there were substantial differences in the
clinical management of HIV-TB co-infected patients
across Europe and Argentina, including less use of cART
and more extensive use of second-line anti-TB drugs, presumably
partly due to widespread TB drug resistance in
populations from E. These factors may partly explain the
3–4 fold higher one-year mortality rate after a TB diagnosis
in this region, and deserve immediate public health
attention.
Figure 1
Progression to death within 1 year of TB diagnosis.